| Left Lane | |
| Driver | 22, 22 | |
| Dial-in | 00.000 | |
| Hersteller | | |
| Modell | | |
| Leistung in PS | | |
| PB | | |
| Tuner | | |
| Alter | | |
| Wohnort | | |
| | | | | |
| ET | Speed | RT | Dial-in | Lane/Time | |
| Practice: | | | | | |
| 0.000 | 0.00 | r -.LBY | 0.000 | R 09:11 | |
| w 27.303 | 162.52 | 1.564 | 0.000 | R 09:24 | |
| w 27.869 | 163.19 | 1.799 | 0.000 | R 11:17 | |
| w 14.516 | 108.30 | 0.541 | 0.000 | R 17:28 | |
| w 10.168 | 105.75 | 0.495 | 0.000 | L 17:35 | |
| w 11.350 | 103.23 | 0.477 | 0.000 | R 17:38 | |
| w 11.100 | 102.01 | 0.415 | 0.000 | R 17:41 | |
| 17.706 | 107.60 | 0.697 | 0.000 | R 14:56 | |
| 13.740 | 107.39 | 0.587 | 0.000 | L 14:57 | |
| w 11.138 | 108.61 | 0.466 | 0.000 | R 15:13 | |
Qualify: | | | | | |
Eliminations: | | | | | |
|
| | Right Lane |
| Driver | 33, 33 |
| Dial-in | 00.000 |
| Hersteller | |
| Modell | |
| Leistung in PS | |
| PB | |
| Tuner | |
| Alter | |
| Wohnort | |
| | | | | |
| ET | Speed | RT | Dial-in | Lane/Time |
| Practice: | | | | |
| w 10.249 | 108.53 | 0.593 | 0.000 | L 17:37 |
| 17.713 | 108.52 | 0.553 | 0.000 | L 17:38 |
| w 10.963 | 107.91 | 0.614 | 0.000 | R 14:57 |
| 15.815 | 109.96 | 0.616 | 0.000 | L 14:59 |
| Qualify: | | | | |
| Eliminations: | | | | |
|