RACE1000_HALFMILE_2025_09 -- Practice Round
Driver
1 1002, Halim Cazimi14.767B0.000328.76 3.181
2 2004, Manuel Kotte14.796B0.000314.13 0.947
3 2001, Rene Erdmann14.866B0.000310.88 1.580
4 2005, Paolo14.873B0.000314.68 2.264
5 2008, Amir ES14.880B0.000300.25 1.138
6 3008, Amir Cazimi14.987B0.000299.25 1.207
7 1005, Alexander Graebner15.064B0.000295.56 2.945
8 2006, Mutlu Tasev15.268B0.000312.22 1.082
9 4008, Adem15.875B0.000272.31 0.640
10 2007, Amir ES15.877B0.000302.26 0.773
11 8001, Amir ES15.950B0.000361.44 2.343
12 TT14, Oemer Doelek15.970B0.000283.68 1.058
13 1001, Dannie Bergmann16.342B0.000327.86 1.389
14 3007, Danilo Klam16.595B0.000283.68 1.812
15 2003, Amir Cazimi16.860B0.000321.14 1.365
16 3006, Ronny Prill16.941B0.000299.75 1.784
17 4009, Wrench Studios16.959B0.000274.39 0.797
18 4004, Frederik Soederstrom17.128B0.000256.41 1.188
19 4006, Octavian Ginju17.155B0.000265.68 0.840
20 3001, Johann Kroner17.778B0.000257.32 0.904
21 3004, Manuel Kotte17.907B0.000288.00 0.669
22 3009, PTB Racing17.965B0.000290.08 1.737
23 4001, Palle Astrup18.121B0.000269.46 1.522
24 3005, Alexander Horn18.129B0.000302.77 1.568
25 4003, Piotr Mysliwiec18.442B0.000236.06 0.663
26 TT15, Paul Paltot18.803B0.000224.29 0.914
27 4014, Selo Er19.001B0.000255.13 1.277
28 1004, Kevin Buczior19.188B0.000295.08 1.396
29 4013, Hamza Assaad19.824B0.000228.86 1.468
30 1003, Denny Wimmer20.010B0.000316.34 3.462
31 4012, Marcel Goede20.226B0.000252.10 1.855
32 3010, Mutlu Tasev21.088B0.000211.76 1.435
33 4007, Steven Norwig21.150B0.000231.21 1.275
34 3003, Fatih Celik21.457B0.000229.88 2.148
35 4002, Paul Richter23.179B0.000206.30 1.380
36 4015, Adam30.546B0.000104.59 1.648
LEGEND:B = breakout
R = redlight
click heading to sort standings

Copyright 2009-2023 RaceAmerica, Inc.